
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

10/5/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 19 | -3 |
| B Feature 2 | 1 | 2 | -1 |
| Heat 2 | 3 | 4 | -1 |
| Wing Outlaw Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 17 | -13 |
| Heat 2 | 2 | 4 | -2 |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 10 |
| 2 | 9 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 7 |
| 3 | 12 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 9 |
| 4 | 14 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10 |
| 5 | 10 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 5 |
| 6 | 20 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 14 |
| 7 | 17 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 10 |
| 8 | 7 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -1 |
| 9 | 19 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 10 |
| 10 | 8 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -2 |
| 11 | 18 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 7 |
| 12 | 4 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -8 |
| 13 | 2 | M16 |
|
Conner Thomas Post, TX | Post, TX | -11 |
| 14 | 13 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 15 | 15 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 16 | 1 | 73K |
|
Josh Wakley | -15 | |
| 17 | 3 | 93 |
|
Zachary Patterson Yukon, OK | Yukon, OK | -14 |
| 18 | 6 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -12 |
| 19 | 16 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -3 |
| DQ | 5 | 11 |
|
Ryan Cody Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 3 | 6 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 4 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| Top 4 transfer | ||||||
| 5 | 1 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -4 |
| 6 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 7 | 7 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 8 | 5 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -3 |
| 9 | 11 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 2 |
| 10 | 10 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | - |
| 11 | 12 | 31B |
|
Lonnie Nunley Marlow, OK | Marlow, OK | 1 |
| 12 | 8 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 3 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 4 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 5 |
| 6 | 2 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 8 | 9 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 1 |
| 9 | 7 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 |
| 10 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 11 | 12 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 1 |
| 12 | 11 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Zachary Patterson Yukon, OK | Yukon, OK | 1 |
| 2 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 3 | 1 | M16 |
|
Conner Thomas Post, TX | Post, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | - |
| 5 | 6 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 6 | 3 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -3 |
| 7 | 8 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 8 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 5 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73K |
|
Josh Wakley | - | |
| 2 | 8 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 6 |
| 3 | 2 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 5 | 9 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 4 |
| 6 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 7 | 7 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 8 | 5 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -3 |
| 9 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 4 |
| 2 | 3 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 8 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 5 |
| 5 | 6 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 7 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 1 |
| 7 | 4 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -3 |
| 8 | 1 | 31B |
|
Lonnie Nunley Marlow, OK | Marlow, OK | -7 |
| DQ | 2 | 11 |
|
Ryan Cody Broken Arrow, OK | Broken Arrow, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | 2 |
| 2 | 6 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 4 |
| 3 | 2 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 6 | 8 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 7 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -6 |
| 8 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 9 | 9 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
Wing Outlaw Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 5 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 3 |
| 3 | 11 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 8 |
| 4 | 13 | 49 |
|
Joel Smith Tulsa, OK | Tulsa, OK | 9 |
| 5 | 10 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 5 |
| 6 | 2 | 15 |
|
Rob Donnelly Bixby, OK | Bixby, OK | -4 |
| 7 | 12 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 5 |
| 8 | 14 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 6 |
| 9 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 10 | 7 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | -3 |
| 11 | 18 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 7 |
| 12 | 9 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -3 |
| 13 | 16 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | 3 |
| 14 | 6 | 12 |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -8 |
| 15 | 8 | 44G |
|
Garrett Olson Glenpool, OK | Glenpool, OK | -7 |
| 16 | 17 | 79 |
|
Matt Taylor Pryor, OK | Pryor, OK | 1 |
| 17 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -13 |
| DNS | 1 | 21X |
|
Tom Calico Collinsville, OK | Collinsville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 3 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 3 | 4 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 5 | 6 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 6 | 7 | 49 |
|
Joel Smith Tulsa, OK | Tulsa, OK | 1 |
| 7 | 5 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -2 |
| 8 | 1 | 21X |
|
Tom Calico Collinsville, OK | Collinsville, OK | -7 |
| 9 | 9 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 5 |
| 2 | 1 | 15 |
|
Rob Donnelly Bixby, OK | Bixby, OK | -1 |
| 3 | 4 | 44G |
|
Garrett Olson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 2 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 5 | 7 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 2 |
| 6 | 8 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | 2 |
| 7 | 9 | 79 |
|
Matt Taylor Pryor, OK | Pryor, OK | 2 |
| 8 | 3 | 12 |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -5 |
| 9 | 5 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -4 |
| All transfer | ||||||







































