
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

10/13/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 20 DNF | - |
| B Feature 2 | 7 | 6 | 1 |
| Stock Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 10 | 9 | 1 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | 4 |
| 2 | 1 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -1 |
| 3 | 3 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 4 | 2 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -2 |
| 5 | 7 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 10 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 7 | 6 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 |
| 8 | 13 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 5 |
| 9 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| 10 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -6 |
| 11 | 11 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 12 | 9 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -3 |
| 13 | 16 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 3 |
| 14 | 18 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 15 | 15 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 16 | 12 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -4 |
| 17 | 23 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 6 |
| 18 | 22 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 4 |
| 19 | 24 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | 5 |
| 20 DNF | 20 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 21 DNF | 14 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -7 |
| 22 DNF | 21 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 23 DNF | 17 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | -6 |
| 24 DNF | 19 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 1 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 3 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 4 | 8 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 4 |
| 5 | 7 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 2 |
| 6 | 4 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -2 |
| 7 | 5 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 8 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 9 | 9 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 10 | 10 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
| 11 | 13 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | 2 |
| 12 DNF | 11 | 31 |
|
Lonnie Nunley Marlow, OK | Marlow, OK | -1 |
| 13 DNF | 12 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -1 |
| DNS | 14 | 4R |
|
Randy Roberts | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| 3 | 3 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | - |
| 4 | 6 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 2 |
| 5 | 4 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 6 | 7 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 7 | 5 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -2 |
| 8 | 8 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | - |
| 9 | 11 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 2 |
| 10 | 9 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 |
| 11 | 10 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -1 |
| 12 DNF | 12 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 3 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 4 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 5 | 1 | 41 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -4 |
| 6 | 7 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 7 | 12 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 5 |
| 8 | 8 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | - |
| 9 | 18 | 5KV |
|
Kelbie Volkman Martell, NE | Martell, NE | 9 |
| 10 | 19 | 5R |
|
Rudy Reyes Marshall, MO | Marshall, MO | 9 |
| 11 | 23 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 12 |
| 12 | 21 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 9 |
| 13 | 13 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 14 | 22 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 8 |
| 15 | 17 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 2 |
| 16 DNF | 15 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | -1 |
| 17 DNF | 5 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -12 |
| 18 DNF | 20 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 19 DNF | 11 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -8 |
| 20 DNF | 16 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -4 |
| 21 DNF | 9 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -12 |
| 22 DNF | 14 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -8 |
| 23 DNF | 24 | 31 |
|
Shad Getz Kearney, NE | Kearney, NE | 1 |
| 24 DNF | 10 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 3 | 2 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 4 | 6 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 2 |
| 5 | 5 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | - |
| 6 | 3 | 5R |
|
Rudy Reyes Marshall, MO | Marshall, MO | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | - |
| 8 | 12 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 4 |
| 9 | 11 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 2 |
| 10 | 9 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 11 | 8 | 7 |
|
Will Guthrie Independence, MO | Independence, MO | -3 |
| 12 | 10 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | - |
| 2 | 8 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 6 |
| 3 | 4 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 1 |
| 4 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -2 |
| 5 | 3 | 5KV |
|
Kelbie Volkman Martell, NE | Martell, NE | -2 |
| 6 | 7 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 8 | 5 | 31 |
|
Shad Getz Kearney, NE | Kearney, NE | -3 |
| 9 | 10 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 10 | 9 | 24 |
|
Scott Anderson Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 11 | 11 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |








































