
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/26/2022 - Cedar Lake Speedway
New Richmond, WI
Joint IMCA-NVSR race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 4 | 2 | 2 |
Limited Sprints - Winged
A Feature 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 2 | 8 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 6 |
| 3 | 13 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 10 |
| 4 | 4 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| 5 | 14 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 9 |
| 6 | 10 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 4 |
| 7 | 12 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 8 | 3 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -5 |
| 9 | 9 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
| 10 | 17 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 7 |
| 11 | 6 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -5 |
| 12 | 15 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 3 |
| 13 | 19 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 6 |
| 14 | 5 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | -9 |
| 15 | 16 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 16 | 18 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | 2 |
| 17 | 24 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 7 |
| 18 | 21 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 3 |
| 19 | 20 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 1 |
| 20 | 22 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | 2 |
| 21 | 23 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 2 |
| 22 DNF | 1 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | -21 |
| 23 DNF | 11 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -12 |
| 24 DNF | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 2 |
| 2 | 1 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 2 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | -1 |
| 4 | 4 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | - |
| 5 | 5 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | - |
| 6 DNF | 6 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
| DNS | 7 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | - |
| DNS | 8 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | - |
Heat 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 1 |
| 2 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 3 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 4 | 3 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 5 | 7 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 2 |
| 6 | 6 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
| 7 | 8 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | 1 |
| 8 | 5 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | -3 |
| 9 | 9 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | - |
| 10 DNF | 10 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
Heat 2GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | 5 |
| 2 | 2 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 3 | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
| 4 | 5 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 1 |
| 5 | 4 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -1 |
| 6 | 7 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 7 | 9 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 2 |
| 8 | 8 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
| 9 DNF | 1 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -8 |
Heat 3GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 5 |
| 2 | 2 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 3 | 4 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| 4 | 5 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 1 |
| 5 | 8 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 3 |
| 6 | 1 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | -5 |
| 7 | 7 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
| 8 | 3 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | -5 |
| 9 DNF | 9 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | - |
























