
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

5/21/2022 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 1 | 4 | 1 | 3 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 1 |
| 2 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 3 | 1 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 |
| 4 | 3 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 5 | 16 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 11 |
| 6 | 8 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 2 |
| 7 | 14 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 7 |
| 8 | 10 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 |
| 9 | 7 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -2 |
| 10 | 5 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -5 |
| 11 | 9 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | -2 |
| 12 | 17 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 5 |
| 13 | 13 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | - |
| 14 | 12 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -2 |
| 15 | 15 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | - |
| 16 | 11 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -5 |
| 17 | 6 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -11 |
| DNS | 18 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 2 | 1 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -1 |
| 3 | 3 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 4 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 2 |
| 5 | 2 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -3 |
| 6 | 5 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -1 |
| 7 | 7 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
| 8 | 9 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | 1 |
| 9 | 8 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 3 |
| 2 | 5 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 |
| 3 | 6 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 3 |
| 4 | 3 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | -1 |
| 5 | 8 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 3 |
| 6 | 7 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 1 |
| 7 | 1 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -6 |
| DNS | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| DQ | 2 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
















