
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

7/14/2023 - Princeton Speedway
Princeton, MN
Pit Gate Opens at 4PM
Grandstand Gate Open at 5PM
Registration/Draw Cut-Off at 630 SHARP
Green Flag around 7PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 3 | 4 | 2 | 2 |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 1 |
| 2 | 4 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | 2 |
| 3 | 9 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 6 |
| 4 | 6 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 |
| 5 | 12 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 7 |
| 6 | 10 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 4 |
| 7 | 11 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 8 | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 9 | 14 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 5 |
| 10 | 13 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 3 |
| 11 | 1 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -10 |
| 12 | 3 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -9 |
| 13 | 17 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 4 |
| 14 | 15 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 15 | 16 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 16 | 19 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 3 |
| 17 | 18 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | 1 |
| 18 | 5 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -13 |
| 19 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 2 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 3 | 1 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 4 | 6 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 |
| 5 | 3 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -2 |
| 6 | 5 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 7 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | - |
| 2 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 6 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 3 |
| 4 | 2 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | -2 |
| 5 | 5 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | - |
| 6 | 4 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 3 | 6 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 3 |
| 4 | 2 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -2 |
| 5 | 3 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
| 6 | 5 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -1 |
| All transfer | ||||||

















